Best grabbed his first goal on the summer with a simple tap-in from four yards in the 25th minute.
And Eastwood made the game safe against non-league Hinckley five minutes from time with a firm header from the edge of the six-yard box.
| Today's other Friendly Match matches. | |||
|---|---|---|---|
| Morton | 0 - 3 | Oxford Utd | |
| Att: | |||
| Northwich | 0 - 3 | Man City XI | |
| Att: | |||
| Welling | 2 - 0 | Gillingham | Report |
| Att: | |||
| Nostell Miners Welfare | 0 - 5 | Stockport | |
| Att: | |||
| Berwick | 4 - 2 | Hibernian XI | |
| Att: | |||
| Rotherham | 1 - 2 | Walsall | Report |
| Att: | |||
| Ayr | 0 - 1 | St Mirren | |
| Att: | |||
| Clyde | 2 - 1 | Partick | |
| Att: | |||
| Torquay | 1 - 4 | Bristol Rovers | Report |
| Att: | |||
| FC Halifax | 1 - 3 | Accrington Stanley | Report |
| Att: | |||
| York | 0 - 2 | Bradford | Report |
| Att: | |||
| Chesterfield | 2 - 1 | Derby | Report |
| Att: | |||
| Peterborough | 0 - 3 | Aston Villa | Report |
| Att: | |||
| Chelmsford | 0 - 1 | Southend | Report |
| Att: | |||
| Morecambe | 0 - 3 | Huddersfield | Report |
| Att: | |||
| Mangotsfield | 0 - 3 | Dag & Red | |
| Att: | |||
| Burton Albion | 1 - 4 | Nottm Forest | Report |
| Att: | |||
| Aldershot | 0 - 0 | Brentford | Report |
| Att: | |||
| Barnet | 2 - 2 | Arsenal | Report |
| Att: | |||
| Chelsea | 2 - 0 | Seattle | Report |
| Att: | |||
| Malaysia | 2 - 3 | Man Utd | Report |
| Att: | |||
| North Ferriby Utd | 0 - 6 | Hull | Report |
| Att: | |||
| Glentoran | 1 - 3 | Leeds | Report |
| Att: | |||
| Corby | 2 - 1 | Northampton | Report |
| Att: | |||
| Newcastle Town | 0 - 3 | Port Vale | |
| Att: | |||
| Aberystwyth | 1 - 4 | Liverpool XI | |
| Att: | |||
| Orlando Pirates | 2 - 0 | Man City | Report |
| Thwala 41(pen) Mogale 56 | Att: 26000 | ||
| Rochdale | 1 - 4 | Everton | Report |
| Att: | |||
| Darlington | 2 - 7 | Newcastle | Report |
| Att: | |||
| Cambridge Utd | 1 - 1 | West Ham | |
| Att: | |||
| Bury | 0 - 0 | Oldham | |
| Att: | |||
| Cheltenham | 1 - 1 | Bristol City | Report |
| Att: | |||
| Varteks | 2 - 2 | West Brom | |
| Att: | |||
| Barrow | 0 - 2 | Doncaster | Report |
| Att: | |||
| Gateshead | 4 - 1 | Sunderland | |
| Att: | |||
| Skelmersdale Utd | 0 - 2 | Plymouth | Report |
| Att: | |||
| Tranmere | 1 - 2 | Preston | Report |
| Att: | |||
| Kettering | 2 - 1 | Reading | Report |
| Att: | |||
| Swansea | 3 - 1 | FC Twente | Report |
| Att: | |||
| Stirling | 1 - 2 | Dundee Utd | |
| Att: | |||
| Dunfermline | 0 - 4 | Hibernian | Report |
| Att: | |||

asbocov : "...Is everyone expecting backs to the wall 4-5-1 tomorrow against forest then? We no longer have a target man, but if rooney can be the target for man u, surely an eastwood or morrison (if hes not grappling) can drop off a ..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo